Revenues of $55.5 Million up 23% from the Fourth Quarter
MILPITAS, Calif. — (BUSINESS WIRE) — April 26, 2012 — Nanometrics Incorporated (NASDAQ: NANO), a leading provider of advanced process control metrology systems, today announced financial results for its first quarter ended March 31, 2012.
First Quarter Highlights
- Revenues of $55.5 million, exceeding guidance and up 23% from the fourth quarter;
- Record shipments of Atlas® flagship metrology systems for optical critical dimension (OCD) process control;
- Significantly increased shipments of our recently-launched Atlas-II system for OCD;
- Continued acceleration and expansion of 2X nm and 1X nm OCD recipes on Nanometrics systems, as our customers continue their investments to support high-volume production at these advanced technology nodes; and
- Initial placements of Nanda SPARK defect inspection tools into strategic accounts for both advanced packaging and lithography process control applications.
| GAAP Results | ||||||||||
| Q1 2012 | Q4 2011 | Q1 2011 | ||||||||
| Revenues | $ | 55,492 | $ | 45,277 | $ | 62,143 | ||||
| Gross Profit | $ | 25,066 | $ | 20,710 | $ | 34,923 | ||||
| Income (Loss) from Operations | $ | 4,106 | $ | (528) | $ | 17,063 | ||||
| Net Income (Loss) | $ | 1,703 | $ | (532) | $ | 10,510 | ||||
| Earnings (Loss) per Diluted Share | $ | 0.07 | $ | (0.02) | $ | 0.45 | ||||
| Non-GAAP Results | ||||||||||
| Q1 2012 | Q4 2011 | Q1 2011 | ||||||||
| Gross Profit | $ | 25,703 | $ | 21,120 | $ | 35,155 | ||||
| Income from Operations | $ | 4,935 | $ | 3,815 | $ | 17,469 | ||||
| Net Income | $ | 2,884 | 1 | $ | 2,315 | $ | 10,770 | |||
| Earnings per Diluted Share | $ | 0.12 | 1 | $ | 0.10 | $ | 0.46 | |||
A reconciliation between GAAP operating results and non-GAAP
operating results is provided following the financial statements that
are part of this release. <


Be the first to review this article




