MILPITAS, Calif. — (BUSINESS WIRE) — July 26, 2012 — Nanometrics Incorporated (NASDAQ: NANO), a leading provider of advanced process control metrology and inspection systems, today announced financial results for its second quarter ended June 30, 2012.
Second Quarter Highlights
- Revenues of $53.2 million; improved gross margin and profitability;
- Continued increase in foundry business contribution, to 30% of second-quarter product revenues; and
- Multiple market-expanding wins, including IMPULSE® integrated metrology for foundry etch, SPARK inspection for 3D advanced packaging, and UniFire® metrology for MEMS applications.
| GAAP Results | |||||||||
| Q2 2012 | Q1 2012 | Q2 2011 | |||||||
| Revenues | $ | 53,181 | $ | 55,492 | $ | 64,372 | |||
| Gross Profit | $ | 24,759 | $ | 25,066 | $ | 35,872 | |||
| Income from Operations | $ | 4,296 | $ | 4,106 | $ | 17,485 | |||
| Net Income | $ | 4,506 | $ | 1,703 | $ | 11,087 | |||
| Earnings per Diluted Share | $ | 0.19 | $ | 0.07 | $ | 0.47 | |||
| Non-GAAP Results | |||||||||
| Q2 2012 (2) | Q1 2012 (1) | Q2 2011 | |||||||
| Gross Profit | $ | 25,396 | $ | 25,703 | $ | 36,104 | |||
| Income from Operations | $ | 5,128 | $ | 4,935 | $ | 17,886 | |||
| Net Income | $ | 3,079 | $ | 2,884 | $ | 11,344 | |||
| Earnings per Diluted Share | $ | 0.13 | $ | 0.12 | $ | 0.48 | |||


Be the first to review this article




