(BUSINESS WIRE) — August 8, 2012 — Cambrios Technologies Corp.:
|
WHO: |
Dr. Michael Spaid, Vice President of Product Development for Cambrios Technologies Corp. | ||
|
WHAT: |
The touchscreen device market is advancing rapidly, but can existing transparent conductive | ||
| materials keep up? Fueled by strong consumer demand (and high expectations), device | |||
| makers are creating new high-performance touchscreen products such as Ultrabooks and all- | |||
| in-ones with an emphasis on larger screens as well as flexible, curved surfaces. | |||
| Dr. Michael Spaid and other panel members will discuss how new, superior transparent | |||
| conductive materials, including a wet processable suspension of single-crystal silver nanowires, | |||
| are poised to replace Indium Tin Oxide (ITO) and usher in a new era of touch-enabled displays. | |||
|
WHY: |
Indium Tin Oxide (ITO) is expensive and produces glass substrates that are fragile, heavy and | ||
| thick, making it outdated and an ineffective option for the next generation of advanced | |||
| touchscreen devices. It’s not a matter of if companies will replace ITO; it’s a matter of when. | |||
| This presentation will give audience members exclusive insight into leading ITO-alternatives | |||
| and how these materials will stimulate development of larger screens, flexible, curved devices | |||
| and cost-effective Ultrabooks and tablets of various shapes, sizes and form factors. | |||
|
WHEN: |
Session III: Touch Materials | ||
| Monday, August 13, 2012 | |||
| 1:30 – 3:00 PM | |||
|
WHERE: |
|||
| Hyatt Regency Santa Clara on August 13-14, 2012 | |||
|
HOW: |
To arrange a meeting with Cambrios at Emerging Display Technologies, please contact: | ||
1 | 2 Next Page »


Be the first to review this article




