|
INTEL CORPORATION |
|||||||||||
| SUPPLEMENTAL OPERATING GROUP RESULTS | |||||||||||
| ($ in millions) | |||||||||||
| Three Months Ended | |||||||||||
| March 31, | Dec. 31, | April 2, | |||||||||
| 2012 | 2011 | 2011 | |||||||||
| Net Revenue | |||||||||||
| PC Client Group | $ | 8,451 | $ | 9,047 | $ | 8,621 | |||||
| Data Center Group | 2,453 | 2,717 | 2,464 | ||||||||
| Other Intel Architecture Group | 1,075 | 1,099 | 1,149 | ||||||||
| Intel Architecture Group | 11,979 | 12,863 | 12,234 | ||||||||
| Software and Services Group | 571 | 578 | 240 | ||||||||
| All other | 356 | 446 | 373 | ||||||||
| TOTAL NET REVENUE | $ | 12,906 | $ | 13,887 | $ | 12,847 | |||||
| Operating income (loss) | |||||||||||
| PC Client Group | $ | 3,483 | $ | 3,952 | $ | 3,543 | |||||
| Data Center Group | 1,143 | 1,453 | 1,222 | ||||||||
| Other Intel Architecture Group | (312) | (368) | (36) | ||||||||
| Intel Architecture Group | $ | 4,314 | $ | 5,037 | $ | 4,729 | |||||
| Software and Services Group | 7 | 16 | (52) | ||||||||
| All other | (511) | (454) | (519) | ||||||||
| TOTAL OPERATING INCOME | $ | 3,810 | $ | 4,599 | $ | 4,158 | |||||
| Our operating groups shown above are comprised of the following: | ||
| • PC Client Group: Delivering platforms designed for the notebook and desktop (including high-end enthusiast PCs) market segments; and wireless connectivity products. | ||
| • Data Center Group: Delivering platforms designed for the server, workstation, and storage computing market segments; and wired network connectivity products. | ||
| • Other Intel Architecture Group consist of the following: | ||
| • Intel Mobile Communications: Delivering mobile phone components such as baseband processors, radio frequency transceivers, and power management chips. | ||
| • Intelligent Systems Group (formerly Embedded and Communications Group): Delivering platforms designed for embedded applications. | ||
| • Netbook and Tablet Group: Delivering platforms for the netbook and tablet market segments. | ||
| • Ultra-Mobility Group: Delivering products designed for the smartphone market segment. | ||
| • Software and Services Group consists of the following: | ||
| • McAfee: A wholly owned subsidiary delivering software products for endpoint security, network and content security, risk and compliance, and consumer and mobile security. | ||
|
• Wind River Software Group: A wholly owned subsidiary delivering software optimized products for the embedded and mobile market segments. |
||
| • Software and Services Group: Delivering software products and services that promote Intel Architecture as the platform of choice for software development. | ||
| All Other consists of the following: | ||
| • Non-Volatile Memory Solutions Group: Delivering NAND flash memory products for use in a variety of devices. | ||
| • Corporate: Revenue, expenses and charges such as: | ||
|
• A portion of profit-dependent compensation and other expenses not
allocated to the operating groups.
• Divested businesses and results of seed businesses that support our initiatives. • Acquisition-related costs, including amortization and any impairment of acquisition-related intangibles and goodwill. |
||


Be the first to review this article




